Try on the web

Chiron return

Around age 50, Chiron comes back to where it was when you were born. An old hurt comes up again, and this time you have the means to look after it.

Chiron comes back to the degree it held when you were born.

What it means

Chiron is the wound that teaches. Its place in your chart shows where you felt not good enough, and often where you later learned to help others with the same thing.

At the return that old theme comes back. For some people it is grief. For some it is a turn toward healing work. For many it is the year they finally say out loud what hurt, to the person it was about or to someone safe.

Who has it now

Active on Nov 6, 2026 if you were born Jun 1973 to Sep 1973 or Apr 1974 to May 1978 or Dec 1978 to Feb 1979. That is within 8°, the orb the app uses. Your birth time and year can move this by a day.

OnActive if you were born
Jan 1, 2027May 1973 to Oct 1973 or Mar 1974 to Jun 1977 or Oct 1977 to Apr 1978
Apr 1, 2027Apr 1974 to May 1978 or Nov 1978 to Mar 1979
Jul 1, 2027May 1975 to Oct 1975 or Mar 1976 to Jun 1979 or Oct 1979 to Apr 1980
Oct 1, 2027May 1975 to Oct 1975 or Mar 1976 to Jun 1979 or Nov 1979 to Mar 1980
Jan 1, 2028May 1974 to Oct 1974 or Mar 1975 to Jun 1978 or Oct 1978 to Apr 1979
Apr 1, 2028Apr 1975 to May 1979 or Nov 1979 to Mar 1980
Jul 1, 2028May 1976 to Oct 1976 or Mar 1977 to Jun 1980 or Nov 1980 to Apr 1981
Oct 1, 2028May 1976 to Oct 1976 or Mar 1977 to Jun 1980 or Nov 1980 to Mar 1981
Jan 1, 2029May 1975 to Oct 1975 or Mar 1976 to Jun 1979 or Oct 1979 to Apr 1980
Apr 1, 2029May 1976 to May 1980 or Dec 1980 to Mar 1981
Jul 1, 2029May 1977 to Oct 1977 or Mar 1978 to Jun 1981 or Nov 1981 to Mar 1982
Oct 1, 2029May 1977 to Oct 1977 or Mar 1978 to Jun 1981 or Nov 1981 to Mar 1982

By birth year

Born inWithin 8°Exact hitsAge at first hit
1945Oct 1994 to Oct 1995Aug 199550
1946Oct 1995 to Nov 1996Sep 199650
1947Nov 1996 to Nov 1997Sep 199750
1948Nov 1997 to Dec 1998Feb 1998, Mar 1998, Oct 199850
1949Dec 1998 to Sep 2000Mar 1999, Mar 1999, Oct 199950
1950Dec 1999 to Oct 2001Nov 200050
1951Dec 2000 to Nov 2002Dec 200150
1952Dec 2001 to Dec 2003Dec 200250
1953Jan 2003 to Jan 2005Jan 200451
1954Jan 2004 to Nov 2006Jan 200551
1955Jan 2005 to Dec 2007Jan 200651
1956Apr 2005 to Jan 2009Feb 2007, Oct 2007, Nov 200751
1957Apr 2006 to Jan 2010Feb 2008, Sep 2008, Nov 200851
1958Mar 2007 to Feb 2011Feb 2009, Sep 2009, Dec 200951
1959Mar 2008 to Dec 2012Mar 2010, Sep 2010, Dec 201051
1960Mar 2009 to Jan 2014Mar 2011, Sep 2011, Jan 201251
1961Mar 2010 to Jan 2015Mar 2012, Sep 2012, Jan 201351
1962Mar 2011 to Jan 2016Mar 2013, Sep 2013, Jan 201451
1963Mar 2012 to Feb 2017Mar 2014, Sep 2014, Jan 201551
1964Mar 2013 to Feb 2018Apr 2015, Sep 2015, Feb 201651
1965Mar 2014 to Feb 2019Apr 2016, Sep 2016, Feb 201751
1966Mar 2015 to Mar 2020Apr 2017, Sep 2017, Feb 201851
1967Mar 2016 to Mar 2021Apr 2018, Sep 2018, Feb 201951
1968Mar 2017 to Mar 2022Apr 2019, Oct 2019, Feb 202051
1969Jun 2017 to Mar 2023Apr 2020, Oct 2020, Feb 202151
1970Jun 2018 to Mar 2024Apr 2021, Oct 2021, Feb 202251
1971Jun 2019 to Mar 2025Apr 2022, Oct 2022, Feb 202351
1972Jun 2020 to Mar 2026Apr 2023, Oct 2023, Mar 202451
1973Jun 2021 to Mar 2027May 2024, Oct 2024, Mar 202551
1974Jun 2022 to Mar 2028May 2025, Nov 2025, Mar 202651
1975Jul 2023 to Mar 2029May 2026, Nov 2026, Mar 202751
1976Jul 2024 to Mar 2030May 2027, Nov 2027, Mar 202851
1977Jul 2025 to Mar 2031May 2028, Nov 2028, Mar 202951
1978Apr 2027 to Feb 2032May 2029, Dec 2029, Mar 203051
1979May 2028 to May 2032May 2030, Dec 2030, Mar 203151
1980May 2029 to May 2033May 2031, Dec 2031, Feb 203251
1981May 2030 to Apr 2034Aug 2031, Sep 2031, May 2032, Jan 2033, Feb 203350
1982May 2031 to Apr 2035Aug 2032, Sep 2032, May 203350
1983Jun 2032 to Apr 2036Aug 2033, Oct 2033, May 203450
1984Jun 2033 to Mar 2037Aug 2034, Oct 2034, May 203550
1985Jun 2034 to Jun 2037Aug 2035, Nov 2035, May 203650
1986Jun 2035 to May 2038Aug 2036, Nov 2036, May 203750
1987Jul 2036 to May 2039Aug 2037, Dec 2037, May 203850
1988Jul 2037 to May 2040Aug 2038, Dec 2038, May 203950
1989Aug 2038 to Jul 2040Aug 2039, Jan 2040, May 204050
1990Aug 2039 to Jul 2041Aug 2040, Feb 2041, Apr 204150
1991Aug 2040 to Jul 2042Aug 204150
1992Sep 2041 to Jul 2043Aug 204250
1993Sep 2042 to Jun 2044Aug 204350
1994Oct 2043 to Jun 2045Aug 204450
1995Oct 2044 to Oct 2045Aug 204550
1996Oct 2045 to Nov 2046Sep 204650
1997Nov 2046 to Nov 2047Sep 204750
1998Nov 2047 to Dec 2048Oct 204850
1999Dec 2048 to Sep 2050Oct 204950
2000Dec 2049 to Oct 2051Nov 205050

For a birthday in the middle of the year. A birthday months away can shift the dates.

Calculated with the Swiss Ephemeris, tropical zodiac. Updated Nov 6, 2026.

What does Chiron return mean for you?

The dates above come from your birthday alone. What the transit brings depends on the rest of your chart: the house Chiron crosses and the planets it touches on the way. Solstice reads them with your birth time and place, and talks with you about it while it lasts.

Ask Solstice