Neptune square Neptune
Around age 40, Neptune squares its own place in your chart. The picture of the life you meant to have goes soft at the edges, and you find out which parts of it are still yours.
What it means
Neptune is longing, imagination and fog. When it squares itself, old dreams blur. People describe tiredness, a quiet grief for a life they did not pick, and a pull back toward music, faith or art.
Feel your way forward for a while. Certainty is scarce in these years, and big decisions keep better when they wait for the fog to lift.
Who has it now
Active on Nov 6, 2026 if you were born Jan 1982 to Jun 1982 or Nov 1982 to Jan 1988 or Aug 1988 to Nov 1988. That is within 6°, the orb the app uses. Your birth time and year can move this by a day.
| On | Active if you were born |
|---|---|
| Jan 1, 2027 | Jan 1982 to Jun 1982 or Nov 1982 to Dec 1987 or Aug 1988 to Oct 1988 |
| Apr 1, 2027 | Feb 1983 to Jun 1983 or Dec 1983 to Jan 1989 or Jul 1989 to Nov 1989 |
| Jul 1, 2027 | Feb 1984 to May 1984 or Dec 1984 to Jan 1990 or Jul 1990 to Nov 1990 |
| Oct 1, 2027 | Mar 1983 to Apr 1983 or Dec 1983 to Feb 1989 or Jun 1989 to Dec 1989 |
| Jan 1, 2028 | Jan 1983 to Jun 1983 or Nov 1983 to Jan 1989 or Aug 1989 to Oct 1989 |
| Apr 1, 2028 | Feb 1984 to Jun 1984 or Dec 1984 to Jan 1990 or Jul 1990 to Nov 1990 |
| Jul 1, 2028 | Feb 1985 to May 1985 or Dec 1985 to Jan 1991 or Jul 1991 to Nov 1991 |
| Oct 1, 2028 | Jan 1985 to Feb 1990 or Jun 1990 to Dec 1990 |
| Jan 1, 2029 | Jan 1984 to Jun 1984 or Nov 1984 to Jan 1990 or Aug 1990 to Oct 1990 |
| Apr 1, 2029 | Feb 1985 to Jun 1985 or Dec 1985 to Jan 1991 or Aug 1991 to Nov 1991 |
| Jul 1, 2029 | Feb 1986 to May 1986 or Dec 1986 to Jan 1992 or Jul 1992 to Nov 1992 |
| Oct 1, 2029 | Jan 1986 to Feb 1991 or Jun 1991 to Dec 1991 |
By birth year
| Born in | Within 6° | Exact hits | Age at first hit |
|---|---|---|---|
| 1945 | Jan 1983 to Oct 1989 | Jan 1986, Jul 1986, Nov 1986 | 41 |
| 1946 | Jan 1984 to Oct 1990 | Jan 1987, Jul 1987, Nov 1987 | 41 |
| 1947 | Jan 1985 to Oct 1991 | Jan 1988, Jul 1988, Nov 1988 | 41 |
| 1948 | Jan 1986 to Oct 1992 | Jan 1989, Aug 1989, Nov 1989 | 41 |
| 1949 | Jan 1987 to Oct 1993 | Jan 1990, Aug 1990, Nov 1990 | 41 |
| 1950 | Jan 1988 to Oct 1994 | Jan 1991, Aug 1991, Nov 1991 | 41 |
| 1951 | Jan 1989 to Jan 1995 | Apr 1991, Apr 1991, Jan 1992, Aug 1992, Nov 1992 | 40 |
| 1952 | Jan 1990 to Jan 1996 | Apr 1992, May 1992, Jan 1993, Aug 1993, Nov 1993 | 40 |
| 1953 | Jan 1991 to Jan 1997 | Apr 1993, May 1993, Jan 1994, Aug 1994, Nov 1994 | 40 |
| 1954 | Jan 1992 to Jan 1998 | Apr 1994, May 1994, Jan 1995, Aug 1995, Nov 1995 | 40 |
| 1955 | Jan 1993 to Jan 1999 | Apr 1995, May 1995, Jan 1996, Aug 1996, Nov 1996 | 40 |
| 1956 | Feb 1994 to Jan 2000 | Apr 1996, May 1996, Jan 1997, Aug 1997, Nov 1997 | 40 |
| 1957 | Feb 1995 to Jan 2001 | Apr 1997, May 1997, Jan 1998, Aug 1998, Nov 1998 | 40 |
| 1958 | Feb 1996 to Jan 2002 | Apr 1998, May 1998, Jan 1999, Sep 1999, Nov 1999 | 40 |
| 1959 | Feb 1997 to Jan 2003 | Apr 1999, May 1999, Jan 2000, Sep 2000, Nov 2000 | 40 |
| 1960 | Feb 1998 to Jan 2004 | Apr 2000, May 2000, Feb 2001, Sep 2001, Nov 2001 | 40 |
| 1961 | Feb 1999 to Jan 2005 | Apr 2001, Jun 2001, Feb 2002, Sep 2002, Nov 2002 | 40 |
| 1962 | Feb 2000 to Jan 2006 | Apr 2002, Jun 2002, Feb 2003, Sep 2003, Dec 2003 | 40 |
| 1963 | Feb 2001 to Jan 2007 | Apr 2003, Jun 2003, Feb 2004, Sep 2004, Dec 2004 | 40 |
| 1964 | Feb 2002 to Jan 2008 | Apr 2004, Jun 2004, Feb 2005, Sep 2005, Dec 2005 | 40 |
| 1965 | Feb 2003 to Jan 2009 | Apr 2005, Jun 2005, Feb 2006, Sep 2006, Dec 2006 | 40 |
| 1966 | Feb 2004 to Feb 2010 | Apr 2006, Jun 2006, Feb 2007, Sep 2007, Dec 2007 | 40 |
| 1967 | Feb 2005 to Feb 2011 | May 2007, Jun 2007, Feb 2008, Sep 2008, Dec 2008 | 40 |
| 1968 | Feb 2006 to Feb 2012 | May 2008, Jun 2008, Feb 2009, Sep 2009, Dec 2009 | 40 |
| 1969 | Mar 2007 to Feb 2013 | May 2009, Jun 2009, Feb 2010, Oct 2010, Dec 2010 | 40 |
| 1970 | Mar 2008 to Feb 2014 | May 2010, Jun 2010, Feb 2011, Oct 2011, Dec 2011 | 40 |
| 1971 | Mar 2009 to Feb 2015 | May 2011, Jun 2011, Feb 2012, Oct 2012, Dec 2012 | 40 |
| 1972 | Mar 2010 to Feb 2016 | May 2012, Jul 2012, Feb 2013, Oct 2013, Dec 2013 | 40 |
| 1973 | Mar 2011 to Feb 2017 | May 2013, Jul 2013, Feb 2014, Oct 2014, Dec 2014 | 40 |
| 1974 | Mar 2012 to Feb 2018 | May 2014, Jul 2014, Mar 2015, Oct 2015, Dec 2015 | 40 |
| 1975 | Mar 2013 to Feb 2019 | May 2015, Jul 2015, Mar 2016, Oct 2016, Dec 2016 | 40 |
| 1976 | Mar 2014 to Feb 2020 | May 2016, Jul 2016, Mar 2017, Oct 2017, Dec 2017 | 40 |
| 1977 | Mar 2015 to Feb 2021 | May 2017, Jul 2017, Mar 2018, Oct 2018, Jan 2019 | 40 |
| 1978 | Mar 2016 to Feb 2022 | May 2018, Jul 2018, Mar 2019, Oct 2019, Jan 2020 | 40 |
| 1979 | Mar 2017 to Mar 2023 | May 2019, Jul 2019, Mar 2020, Oct 2020, Jan 2021 | 40 |
| 1980 | Mar 2018 to Mar 2024 | May 2020, Jul 2020, Mar 2021, Oct 2021, Jan 2022 | 40 |
| 1981 | Mar 2019 to Mar 2025 | Jun 2021, Jul 2021, Mar 2022, Oct 2022, Jan 2023 | 40 |
| 1982 | Apr 2020 to Mar 2026 | Jun 2022, Jul 2022, Mar 2023, Oct 2023, Jan 2024 | 40 |
| 1983 | Apr 2021 to Mar 2027 | Jun 2023, Jul 2023, Mar 2024, Oct 2024, Jan 2025 | 40 |
| 1984 | Apr 2022 to Mar 2028 | Jun 2024, Jul 2024, Mar 2025, Nov 2025, Jan 2026 | 40 |
| 1985 | Apr 2023 to Mar 2029 | Jun 2025, Jul 2025, Mar 2026, Nov 2026, Jan 2027 | 40 |
| 1986 | Apr 2024 to Mar 2030 | Jun 2026, Jul 2026, Mar 2027, Nov 2027, Jan 2028 | 40 |
| 1987 | Apr 2025 to Mar 2031 | Jun 2027, Jul 2027, Apr 2028, Nov 2028, Jan 2029 | 40 |
| 1988 | Apr 2026 to Mar 2032 | Jun 2028, Aug 2028, Apr 2029, Nov 2029, Jan 2030 | 40 |
| 1989 | Apr 2027 to Mar 2033 | Jun 2029, Aug 2029, Apr 2030, Nov 2030, Feb 2031 | 40 |
| 1990 | Apr 2028 to Mar 2034 | Jul 2030, Aug 2030, Apr 2031, Nov 2031, Feb 2032 | 40 |
| 1991 | Apr 2029 to Mar 2035 | Jul 2031, Aug 2031, Apr 2032, Nov 2032, Feb 2033 | 40 |
| 1992 | Apr 2030 to Mar 2036 | Jul 2032, Aug 2032, Apr 2033, Nov 2033, Feb 2034 | 40 |
| 1993 | May 2031 to Apr 2037 | Jul 2033, Aug 2033, Apr 2034, Nov 2034, Feb 2035 | 40 |
| 1994 | May 2032 to Apr 2038 | Jul 2034, Aug 2034, Apr 2035, Nov 2035, Feb 2036 | 40 |
| 1995 | May 2033 to Apr 2039 | Jul 2035, Aug 2035, Apr 2036, Nov 2036, Feb 2037 | 40 |
| 1996 | May 2034 to Apr 2040 | Jul 2036, Aug 2036, Apr 2037, Nov 2037, Feb 2038 | 40 |
| 1997 | May 2035 to Apr 2041 | Jul 2037, Aug 2037, Apr 2038, Nov 2038, Feb 2039 | 40 |
| 1998 | May 2036 to Apr 2042 | Aug 2038, Aug 2038, May 2039, Nov 2039, Feb 2040 | 40 |
| 1999 | May 2037 to Apr 2043 | May 2040, Nov 2040, Feb 2041 | 41 |
| 2000 | May 2038 to Apr 2044 | May 2041, Nov 2041, Mar 2042 | 41 |
For a birthday in the middle of the year. A birthday months away can shift the dates.
In the app
Solstice shows this transit when it is within orb of your natal Neptune. Tap it, and the card shows each part:
- Neptune. Neptune dissolves edges — dreams, imagination, longing, fog. Where it touches your chart, things blur: inspiring at best, confusing at worst. It asks you to feel your way rather than think your way.
- Square. A square is a 90° angle — friction. The two planets want different things and won't agree. Reads as tension that pushes you to grow if you don't mistake it for incompatibility.
Calculated with the Swiss Ephemeris, tropical zodiac. Updated Nov 6, 2026.
What does Neptune square Neptune mean for you?
The dates above come from your birthday alone. What the transit brings depends on the rest of your chart: the house Neptune crosses and the planets it touches on the way. Solstice reads them with your birth time and place, and talks with you about it while it lasts.
Ask Solstice