Try on the web

Neptune square Neptune

Around age 40, Neptune squares its own place in your chart. The picture of the life you meant to have goes soft at the edges, and you find out which parts of it are still yours.

Neptune moves to 90° from where it was when you were born, a quarter of the way around.Your Neptune where it was when you were bornNeptune dissolves edges — dreams, imagination, longing, fog. Where it touches your chart, things blur: inspiring at best, confusing at worst. It asks you to feel your way rather than think your way.Neptune where it is nowNeptune dissolves edges — dreams, imagination, longing, fog. Where it touches your chart, things blur: inspiring at best, confusing at worst. It asks you to feel your way rather than think your way.

What it means

Neptune is longing, imagination and fog. When it squares itself, old dreams blur. People describe tiredness, a quiet grief for a life they did not pick, and a pull back toward music, faith or art.

Feel your way forward for a while. Certainty is scarce in these years, and big decisions keep better when they wait for the fog to lift.

Who has it now

Active on Nov 6, 2026 if you were born Jan 1982 to Jun 1982 or Nov 1982 to Jan 1988 or Aug 1988 to Nov 1988. That is within 6°, the orb the app uses. Your birth time and year can move this by a day.

OnActive if you were born
Jan 1, 2027Jan 1982 to Jun 1982 or Nov 1982 to Dec 1987 or Aug 1988 to Oct 1988
Apr 1, 2027Feb 1983 to Jun 1983 or Dec 1983 to Jan 1989 or Jul 1989 to Nov 1989
Jul 1, 2027Feb 1984 to May 1984 or Dec 1984 to Jan 1990 or Jul 1990 to Nov 1990
Oct 1, 2027Mar 1983 to Apr 1983 or Dec 1983 to Feb 1989 or Jun 1989 to Dec 1989
Jan 1, 2028Jan 1983 to Jun 1983 or Nov 1983 to Jan 1989 or Aug 1989 to Oct 1989
Apr 1, 2028Feb 1984 to Jun 1984 or Dec 1984 to Jan 1990 or Jul 1990 to Nov 1990
Jul 1, 2028Feb 1985 to May 1985 or Dec 1985 to Jan 1991 or Jul 1991 to Nov 1991
Oct 1, 2028Jan 1985 to Feb 1990 or Jun 1990 to Dec 1990
Jan 1, 2029Jan 1984 to Jun 1984 or Nov 1984 to Jan 1990 or Aug 1990 to Oct 1990
Apr 1, 2029Feb 1985 to Jun 1985 or Dec 1985 to Jan 1991 or Aug 1991 to Nov 1991
Jul 1, 2029Feb 1986 to May 1986 or Dec 1986 to Jan 1992 or Jul 1992 to Nov 1992
Oct 1, 2029Jan 1986 to Feb 1991 or Jun 1991 to Dec 1991

By birth year

Born inWithin 6°Exact hitsAge at first hit
1945Jan 1983 to Oct 1989Jan 1986, Jul 1986, Nov 198641
1946Jan 1984 to Oct 1990Jan 1987, Jul 1987, Nov 198741
1947Jan 1985 to Oct 1991Jan 1988, Jul 1988, Nov 198841
1948Jan 1986 to Oct 1992Jan 1989, Aug 1989, Nov 198941
1949Jan 1987 to Oct 1993Jan 1990, Aug 1990, Nov 199041
1950Jan 1988 to Oct 1994Jan 1991, Aug 1991, Nov 199141
1951Jan 1989 to Jan 1995Apr 1991, Apr 1991, Jan 1992, Aug 1992, Nov 199240
1952Jan 1990 to Jan 1996Apr 1992, May 1992, Jan 1993, Aug 1993, Nov 199340
1953Jan 1991 to Jan 1997Apr 1993, May 1993, Jan 1994, Aug 1994, Nov 199440
1954Jan 1992 to Jan 1998Apr 1994, May 1994, Jan 1995, Aug 1995, Nov 199540
1955Jan 1993 to Jan 1999Apr 1995, May 1995, Jan 1996, Aug 1996, Nov 199640
1956Feb 1994 to Jan 2000Apr 1996, May 1996, Jan 1997, Aug 1997, Nov 199740
1957Feb 1995 to Jan 2001Apr 1997, May 1997, Jan 1998, Aug 1998, Nov 199840
1958Feb 1996 to Jan 2002Apr 1998, May 1998, Jan 1999, Sep 1999, Nov 199940
1959Feb 1997 to Jan 2003Apr 1999, May 1999, Jan 2000, Sep 2000, Nov 200040
1960Feb 1998 to Jan 2004Apr 2000, May 2000, Feb 2001, Sep 2001, Nov 200140
1961Feb 1999 to Jan 2005Apr 2001, Jun 2001, Feb 2002, Sep 2002, Nov 200240
1962Feb 2000 to Jan 2006Apr 2002, Jun 2002, Feb 2003, Sep 2003, Dec 200340
1963Feb 2001 to Jan 2007Apr 2003, Jun 2003, Feb 2004, Sep 2004, Dec 200440
1964Feb 2002 to Jan 2008Apr 2004, Jun 2004, Feb 2005, Sep 2005, Dec 200540
1965Feb 2003 to Jan 2009Apr 2005, Jun 2005, Feb 2006, Sep 2006, Dec 200640
1966Feb 2004 to Feb 2010Apr 2006, Jun 2006, Feb 2007, Sep 2007, Dec 200740
1967Feb 2005 to Feb 2011May 2007, Jun 2007, Feb 2008, Sep 2008, Dec 200840
1968Feb 2006 to Feb 2012May 2008, Jun 2008, Feb 2009, Sep 2009, Dec 200940
1969Mar 2007 to Feb 2013May 2009, Jun 2009, Feb 2010, Oct 2010, Dec 201040
1970Mar 2008 to Feb 2014May 2010, Jun 2010, Feb 2011, Oct 2011, Dec 201140
1971Mar 2009 to Feb 2015May 2011, Jun 2011, Feb 2012, Oct 2012, Dec 201240
1972Mar 2010 to Feb 2016May 2012, Jul 2012, Feb 2013, Oct 2013, Dec 201340
1973Mar 2011 to Feb 2017May 2013, Jul 2013, Feb 2014, Oct 2014, Dec 201440
1974Mar 2012 to Feb 2018May 2014, Jul 2014, Mar 2015, Oct 2015, Dec 201540
1975Mar 2013 to Feb 2019May 2015, Jul 2015, Mar 2016, Oct 2016, Dec 201640
1976Mar 2014 to Feb 2020May 2016, Jul 2016, Mar 2017, Oct 2017, Dec 201740
1977Mar 2015 to Feb 2021May 2017, Jul 2017, Mar 2018, Oct 2018, Jan 201940
1978Mar 2016 to Feb 2022May 2018, Jul 2018, Mar 2019, Oct 2019, Jan 202040
1979Mar 2017 to Mar 2023May 2019, Jul 2019, Mar 2020, Oct 2020, Jan 202140
1980Mar 2018 to Mar 2024May 2020, Jul 2020, Mar 2021, Oct 2021, Jan 202240
1981Mar 2019 to Mar 2025Jun 2021, Jul 2021, Mar 2022, Oct 2022, Jan 202340
1982Apr 2020 to Mar 2026Jun 2022, Jul 2022, Mar 2023, Oct 2023, Jan 202440
1983Apr 2021 to Mar 2027Jun 2023, Jul 2023, Mar 2024, Oct 2024, Jan 202540
1984Apr 2022 to Mar 2028Jun 2024, Jul 2024, Mar 2025, Nov 2025, Jan 202640
1985Apr 2023 to Mar 2029Jun 2025, Jul 2025, Mar 2026, Nov 2026, Jan 202740
1986Apr 2024 to Mar 2030Jun 2026, Jul 2026, Mar 2027, Nov 2027, Jan 202840
1987Apr 2025 to Mar 2031Jun 2027, Jul 2027, Apr 2028, Nov 2028, Jan 202940
1988Apr 2026 to Mar 2032Jun 2028, Aug 2028, Apr 2029, Nov 2029, Jan 203040
1989Apr 2027 to Mar 2033Jun 2029, Aug 2029, Apr 2030, Nov 2030, Feb 203140
1990Apr 2028 to Mar 2034Jul 2030, Aug 2030, Apr 2031, Nov 2031, Feb 203240
1991Apr 2029 to Mar 2035Jul 2031, Aug 2031, Apr 2032, Nov 2032, Feb 203340
1992Apr 2030 to Mar 2036Jul 2032, Aug 2032, Apr 2033, Nov 2033, Feb 203440
1993May 2031 to Apr 2037Jul 2033, Aug 2033, Apr 2034, Nov 2034, Feb 203540
1994May 2032 to Apr 2038Jul 2034, Aug 2034, Apr 2035, Nov 2035, Feb 203640
1995May 2033 to Apr 2039Jul 2035, Aug 2035, Apr 2036, Nov 2036, Feb 203740
1996May 2034 to Apr 2040Jul 2036, Aug 2036, Apr 2037, Nov 2037, Feb 203840
1997May 2035 to Apr 2041Jul 2037, Aug 2037, Apr 2038, Nov 2038, Feb 203940
1998May 2036 to Apr 2042Aug 2038, Aug 2038, May 2039, Nov 2039, Feb 204040
1999May 2037 to Apr 2043May 2040, Nov 2040, Feb 204141
2000May 2038 to Apr 2044May 2041, Nov 2041, Mar 204241

For a birthday in the middle of the year. A birthday months away can shift the dates.

In the app

Solstice shows this transit when it is within orb of your natal Neptune. Tap it, and the card shows each part:

Calculated with the Swiss Ephemeris, tropical zodiac. Updated Nov 6, 2026.

What does Neptune square Neptune mean for you?

The dates above come from your birthday alone. What the transit brings depends on the rest of your chart: the house Neptune crosses and the planets it touches on the way. Solstice reads them with your birth time and place, and talks with you about it while it lasts.

Ask Solstice