Try on the web

Pluto square Pluto

Pluto squares its own place in your chart once in a life. Because Pluto's speed changes so much, the age depends on your generation: mid thirties for some, past fifty for others.

Pluto moves to 90° from where it was when you were born, a quarter of the way around.Your Pluto where it was when you were bornPluto works underground — power, obsession, death-and-rebirth cycles. It moves slowly and changes things permanently. Where it sits is where life keeps composting you into someone new.Pluto where it is nowPluto works underground — power, obsession, death-and-rebirth cycles. It moves slowly and changes things permanently. Where it sits is where life keeps composting you into someone new.

What it means

Pluto is what you hold on to and what you have to let die. At the square, the thing you built your sense of control around stops working: a role, a belief, a way of running the room. The pressure builds slowly and peaks at the exact hits.

People born in the 1960s and 1970s met it in their mid thirties. People born around 2000 meet it near 50. The table shows your age by birth year.

Who has it now

Active on Nov 6, 2026 if you were born Oct 1982 to Oct 1987. That is within 6°, the orb the app uses. Your birth time and year can move this by a day.

OnActive if you were born
Jan 1, 2027Nov 1982 to Apr 1983 or Sep 1983 to Nov 1987 or Jun 1988 to Sep 1988
Apr 1, 2027Nov 1983 to Apr 1984 or Sep 1984 to Nov 1988 or Jun 1989 to Sep 1989
Jul 1, 2027Nov 1983 to Apr 1984 or Sep 1984 to Nov 1988 or Jun 1989 to Aug 1989
Oct 1, 2027Dec 1982 to Mar 1983 or Oct 1983 to Nov 1987 or May 1988 to Sep 1988
Jan 1, 2028Nov 1983 to Oct 1988
Apr 1, 2028Nov 1984 to Oct 1989
Jul 1, 2028Oct 1984 to Oct 1989
Oct 1, 2028Nov 1983 to Apr 1984 or Sep 1984 to Nov 1988 or Jul 1989 to Aug 1989
Jan 1, 2029Dec 1983 to Mar 1984 or Oct 1984 to Dec 1988 or May 1989 to Sep 1989
Apr 1, 2029Dec 1984 to Mar 1985 or Oct 1985 to Dec 1989 or May 1990 to Sep 1990
Jul 1, 2029Dec 1984 to Apr 1985 or Oct 1985 to Nov 1989 or May 1990 to Sep 1990
Oct 1, 2029Oct 1984 to Dec 1988 or Apr 1989 to Oct 1989

By birth year

Born inWithin 6°Exact hitsAge at first hit
1945Nov 1984 to Nov 1989Dec 1986, Apr 1987, Oct 198741
1946Jan 1985 to Oct 1990Nov 1987, May 1988, Sep 198841
1947Nov 1985 to Sep 1991Dec 1987, Apr 1988, Oct 198840
1948Nov 1986 to Oct 1991Nov 1988, May 1989, Sep 198940
1949Dec 1986 to Sep 1992Jan 1989, Mar 1989, Nov 1989, Jul 1990, Aug 199040
1950Nov 1987 to Nov 1992Dec 1989, Apr 1990, Oct 199039
1951Jan 1988 to Oct 1993Nov 1990, Jun 1991, Sep 199139
1952Dec 1988 to Sep 1994Jan 1991, Apr 1991, Nov 199139
1953Nov 1989 to Nov 1994Dec 1991, May 1992, Oct 199238
1954Jan 1990 to Oct 1995Nov 1992, Jun 1993, Sep 199338
1955Dec 1990 to Sep 1996Jan 1993, Apr 1993, Nov 199338
1956Nov 1991 to Nov 1996Dec 1993, May 1994, Oct 199437
1957Jan 1992 to Nov 1997Dec 1994, Jun 1995, Sep 199537
1958Dec 1992 to Oct 1998Feb 1995, Apr 1995, Nov 1995, Jul 1996, Aug 199637
1959Dec 1993 to Sep 1999Jan 1996, May 1996, Nov 199637
1960Nov 1994 to Nov 1999Dec 1996, May 1997, Oct 199736
1961Jan 1995 to Nov 2000Dec 1997, Jun 1998, Oct 199836
1962Jan 1996 to Nov 2001Feb 1998, Mar 1998, Dec 1998, Jul 1999, Sep 199936
1963Dec 1996 to Oct 2002Jan 1999, Apr 1999, Nov 199936
1964Dec 1997 to Oct 2003Jan 2000, May 2000, Nov 200036
1965Feb 1998 to Oct 2004Jan 2001, Jun 2001, Nov 200136
1966Feb 1999 to Oct 2005Jan 2002, Jun 2002, Nov 200236
1967Jan 2000 to Sep 2006Dec 2002, Jun 2003, Oct 200335
1968Jan 2001 to Sep 2007Dec 2003, Jul 2004, Oct 200435
1969Jan 2002 to Sep 2008Dec 2004, Jul 2005, Oct 200535
1970Jan 2003 to Oct 2009Jan 2006, Jul 2006, Oct 200636
1971Jan 2004 to Oct 2010Jan 2007, Jul 2007, Nov 200736
1972Jan 2005 to Nov 2011Jan 2008, Jul 2008, Nov 200836
1973Jan 2006 to Nov 2012Jan 2009, Jul 2009, Nov 200936
1974Feb 2007 to Nov 2013Jan 2010, Jun 2010, Nov 201036
1975Feb 2008 to Dec 2014Feb 2011, Jun 2011, Dec 201136
1976Mar 2009 to Oct 2016Feb 2012, Jun 2012, Dec 201236
1977Jan 2011 to Nov 2017Mar 2013, May 2013, Jan 2014, Aug 2014, Nov 201436
1978Jan 2012 to Dec 2018Jan 2015, Jul 2015, Nov 201537
1979Feb 2013 to Jan 2020Feb 2016, Jun 2016, Dec 201637
1980Feb 2014 to Nov 2021Mar 2017, Jun 2017, Jan 2018, Sep 2018, Oct 201837
1981Apr 2015 to Dec 2022Jan 2019, Jul 2019, Dec 201938
1982Feb 2017 to Nov 2024Feb 2020, Jun 2020, Dec 202038
1983Mar 2018 to Jan 2026Apr 2021, May 2021, Jan 2022, Aug 2022, Nov 202238
1984Jan 2020 to Dec 2027Feb 2023, Jul 2023, Jan 202439
1985Feb 2021 to Jan 2029Apr 2024, May 2024, Jan 2025, Aug 2025, Dec 202539
1986Apr 2022 to Dec 2030Mar 2026, Jul 2026, Jan 202740
1987Mar 2024 to Dec 2032Feb 2028, Aug 2028, Dec 202841
1988Feb 2026 to Jan 2034Mar 2029, Jul 2029, Jan 2030, Sep 2030, Nov 203041
1989Mar 2027 to Jan 2036Mar 2031, Aug 2031, Jan 203242
1990Feb 2029 to Dec 2037Apr 2032, Jun 2032, Feb 2033, Aug 2033, Dec 203342
1991Apr 2030 to Dec 2039Mar 2034, Jul 2034, Feb 2035, Sep 2035, Dec 203543
1992Mar 2032 to Dec 2041Mar 2036, Aug 2036, Jan 203744
1993Feb 2034 to Feb 2043Mar 2038, Aug 2038, Jan 203945
1994Apr 2035 to Jan 2045May 2039, Jun 2039, Feb 2040, Sep 2040, Jan 204145
1995Apr 2037 to Jan 2047Apr 2041, Jul 2041, Feb 2042, Sep 2042, Jan 204346
1996Mar 2039 to Jan 2049Apr 2043, Jul 2043, Feb 2044, Oct 2044, Dec 204447
1997Mar 2041 to Jan 2051Apr 2045, Aug 2045, Feb 2046, Oct 2046, Dec 204648
1998May 2042 to Jan 2053Mar 2047, Aug 2047, Feb 204849
1999Apr 2044 to Jan 2055Mar 2049, Aug 2049, Feb 205050
2000Apr 2046 to Jan 2057Mar 2051, Sep 2051, Feb 205251

For a birthday in the middle of the year. A birthday months away can shift the dates.

In the app

Solstice shows this transit when it is within orb of your natal Pluto. Tap it, and the card shows each part:

Calculated with the Swiss Ephemeris, tropical zodiac. Updated Nov 6, 2026.

What does Pluto square Pluto mean for you?

The dates above come from your birthday alone. What the transit brings depends on the rest of your chart: the house Pluto crosses and the planets it touches on the way. Solstice reads them with your birth time and place, and talks with you about it while it lasts.

Ask Solstice