Try on the web

Uranus square Uranus

Around age 20, Uranus squares its birth place. It is the restless break from the family script: the drop-out, the move, the first life you choose for yourself.

Uranus moves to 90° from where it was when you were born, a quarter of the way around.Your Uranus where it was when you were bornUranus is the lightning bolt — sudden change, rebellion, the urge to break whatever has become too small. Where it sits in your chart is where you refuse to follow the script.Uranus where it is nowUranus is the lightning bolt — sudden change, rebellion, the urge to break whatever has become too small. Where it sits in your chart is where you refuse to follow the script.

What it means

Uranus is the part of you that refuses to follow the script. At its first square, around 19 to 22, you test the script your family wrote for you. People change courses, leave home suddenly, fall for someone unsuitable, or find the subject they will care about for life.

The waning square comes around 61 to 63, and it often feels like a second youth. The table shows the one near 21.

Who has it now

Active on Nov 6, 2026 if you were born Sep 1961 to Feb 1962 or Jul 1962 to Sep 1964 or May 2002 to Jul 2002 or Feb 2003 to Feb 2006. That is within 6°, the orb the app uses. Your birth time and year can move this by a day.

OnActive if you were born
Jan 1, 2027Aug 1961 to Oct 1963 or Feb 1964 to Jul 1964 or Mar 2002 to Sep 2002 or Jan 2003 to Mar 2005 or Sep 2005 to Jan 2006
Apr 1, 2027Aug 1961 to Aug 1964 or Mar 2002 to Aug 2002 or Jan 2003 to Apr 2005 or Sep 2005 to Jan 2006
Jul 1, 2027Sep 1962 to Aug 1965 or Apr 2003 to Aug 2003 or Feb 2004 to Feb 2007
Oct 1, 2027Oct 1962 to Feb 1963 or Jul 1963 to Sep 1965 or Apr 1966 to Jun 1966 or Mar 2004 to Mar 2007 or Oct 2007 to Jan 2008
Jan 1, 2028Aug 1962 to Oct 1964 or Mar 1965 to Jul 1965 or Mar 2003 to Aug 2003 or Jan 2004 to Apr 2006 or Sep 2006 to Jan 2007
Apr 1, 2028Aug 1962 to Oct 1964 or Mar 1965 to Jul 1965 or Mar 2003 to Aug 2003 or Jan 2004 to Apr 2006 or Sep 2006 to Feb 2007
Jul 1, 2028Sep 1963 to Oct 1965 or Mar 1966 to Aug 1966 or Apr 2004 to Aug 2004 or Feb 2005 to Feb 2008
Oct 1, 2028Oct 1963 to Feb 1964 or Jul 1964 to Sep 1966 or Mar 2005 to Apr 2008 or Sep 2008 to Jan 2009
Jan 1, 2029Nov 1962 to Jan 1963 or Aug 1963 to Oct 1965 or Mar 1966 to Jul 1966 or Apr 2004 to Aug 2004 or Jan 2005 to Apr 2007 or Sep 2007 to Feb 2008
Apr 1, 2029Nov 1962 to Jan 1963 or Aug 1963 to Oct 1965 or Mar 1966 to Jul 1966 or Apr 2004 to Aug 2004 or Jan 2005 to Apr 2007 or Sep 2007 to Feb 2008
Jul 1, 2029Nov 1963 to Jan 1964 or Aug 1964 to Oct 1966 or Mar 1967 to Jul 1967 or Apr 2005 to Aug 2005 or Feb 2006 to Feb 2009
Oct 1, 2029Oct 1964 to Mar 1965 or Jul 1965 to Sep 1967 or Apr 2006 to Sep 2006 or Jan 2007 to Apr 2009 or Sep 2009 to Feb 2010

By birth year

Born inWithin 6°Exact hitsAge at first hit
1945Oct 1963 to Jul 1967Dec 1964, Jan 1965, Sep 196519
1946Oct 1964 to Sep 1967Nov 1965, Feb 1966, Aug 196619
1947Oct 1965 to Sep 1968Nov 1966, Mar 1967, Aug 196719
1948Oct 1966 to Sep 1969Oct 1967, Mar 1968, Aug 196819
1949Sep 1967 to Aug 1970Oct 1968, Apr 1969, Aug 196919
1950Sep 1968 to Aug 1971Oct 1969, May 1970, Jul 197019
1951Dec 1968 to Aug 1972Oct 1970, May 1971, Jul 197119
1952Nov 1969 to Aug 1973Oct 197119
1953Nov 1970 to Aug 1974Jan 1972, Feb 1972, Oct 197219
1954Nov 1971 to Jul 1975Dec 1972, Mar 1973, Oct 197318
1955Nov 1972 to Oct 1975Dec 1973, Mar 1974, Sep 197418
1956Nov 1973 to Oct 1976Dec 1974, Apr 1975, Sep 197518
1957Nov 1974 to Oct 1977Dec 1975, Apr 1976, Sep 197618
1958Nov 1975 to Oct 1978Dec 1976, Apr 1977, Sep 197718
1959Nov 1976 to Oct 1979Dec 1977, May 1978, Sep 197818
1960Nov 1977 to Nov 1980Dec 1978, May 1979, Oct 197918
1961Nov 1978 to Nov 1981Dec 1979, May 1980, Oct 198018
1962Nov 1979 to Nov 1982Dec 1980, May 1981, Oct 198118
1963Nov 1980 to Nov 1983Dec 1981, Jun 1982, Oct 198218
1964Dec 1981 to Nov 1984Jan 1983, Jun 1983, Oct 198319
1965Dec 1982 to Nov 1985Jan 1984, Jun 1984, Oct 198419
1966Dec 1983 to Dec 1986Jan 1985, Jun 1985, Nov 198519
1967Dec 1984 to Dec 1987Jan 1986, Jun 1986, Nov 198619
1968Jan 1986 to Sep 1989Feb 1987, May 1987, Nov 198719
1969Jan 1987 to Oct 1990Feb 1988, May 1988, Dec 198819
1970Jan 1988 to Nov 1991Mar 1989, May 1989, Dec 198919
1971Feb 1989 to Nov 1992Apr 1990, Apr 1990, Dec 199019
1972Feb 1990 to Dec 1993Jan 1992, Sep 1992, Oct 199220
1973Mar 1991 to Dec 1994Jan 1993, Aug 1993, Nov 199320
1974Mar 1992 to Jan 1996Feb 1994, Aug 1994, Nov 199420
1975Jan 1994 to Jan 1997Feb 1995, Jul 1995, Dec 199520
1976Jan 1995 to Nov 1998Mar 1996, Jul 1996, Dec 199620
1977Feb 1996 to Dec 1999Mar 1997, Jul 1997, Jan 199820
1978Feb 1997 to Dec 2000Apr 1998, Jun 1998, Jan 199920
1979Mar 1998 to Jan 2002Feb 2000, Sep 2000, Nov 200021
1980Apr 1999 to Feb 2003Feb 2001, Sep 2001, Dec 200121
1981Apr 2000 to Feb 2004Mar 2002, Aug 2002, Jan 200321
1982Feb 2002 to Dec 2005Apr 2003, Aug 2003, Jan 200421
1983Mar 2003 to Jan 2007Apr 2004, Aug 2004, Feb 200521
1984Mar 2004 to Jan 2008May 2005, Jul 2005, Feb 200621
1985Apr 2005 to Feb 2009Mar 2007, Oct 2007, Dec 200722
1986Apr 2006 to Feb 2010Mar 2008, Oct 2008, Jan 200922
1987May 2007 to Mar 2011Apr 2009, Sep 2009, Jan 201022
1988Jun 2008 to Dec 2012Apr 2010, Sep 2010, Feb 201122
1989Mar 2010 to Jan 2014May 2011, Sep 2011, Feb 201222
1990Apr 2011 to Feb 2015May 2012, Sep 2012, Mar 201322
1991Apr 2012 to Feb 2016Jun 2013, Aug 2013, Mar 201422
1992May 2013 to Mar 2017Jun 2014, Aug 2014, Apr 201522
1993May 2014 to Mar 2018Apr 2016, Dec 2016, Jan 201723
1994May 2015 to Mar 2019Apr 2017, Dec 2017, Feb 201823
1995Jun 2016 to Apr 2020May 2018, Nov 2018, Feb 201923
1996Jun 2017 to Apr 2021May 2019, Nov 2019, Feb 202023
1997Jun 2018 to Apr 2022May 2020, Nov 2020, Mar 202123
1998Jul 2019 to Apr 2023May 2021, Nov 2021, Mar 202223
1999Jul 2020 to Apr 2024May 2022, Nov 2022, Mar 202323
2000Jul 2021 to Apr 2025Jun 2023, Dec 2023, Mar 202423

For a birthday in the middle of the year. A birthday months away can shift the dates.

In the app

Solstice shows this transit when it is within orb of your natal Uranus. Tap it, and the card shows each part:

Calculated with the Swiss Ephemeris, tropical zodiac. Updated Nov 6, 2026.

What does Uranus square Uranus mean for you?

The dates above come from your birthday alone. What the transit brings depends on the rest of your chart: the house Uranus crosses and the planets it touches on the way. Solstice reads them with your birth time and place, and talks with you about it while it lasts.

Ask Solstice