Uranus square Uranus
Around age 20, Uranus squares its birth place. It is the restless break from the family script: the drop-out, the move, the first life you choose for yourself.
What it means
Uranus is the part of you that refuses to follow the script. At its first square, around 19 to 22, you test the script your family wrote for you. People change courses, leave home suddenly, fall for someone unsuitable, or find the subject they will care about for life.
The waning square comes around 61 to 63, and it often feels like a second youth. The table shows the one near 21.
Who has it now
Active on Nov 6, 2026 if you were born Sep 1961 to Feb 1962 or Jul 1962 to Sep 1964 or May 2002 to Jul 2002 or Feb 2003 to Feb 2006. That is within 6°, the orb the app uses. Your birth time and year can move this by a day.
| On | Active if you were born |
|---|---|
| Jan 1, 2027 | Aug 1961 to Oct 1963 or Feb 1964 to Jul 1964 or Mar 2002 to Sep 2002 or Jan 2003 to Mar 2005 or Sep 2005 to Jan 2006 |
| Apr 1, 2027 | Aug 1961 to Aug 1964 or Mar 2002 to Aug 2002 or Jan 2003 to Apr 2005 or Sep 2005 to Jan 2006 |
| Jul 1, 2027 | Sep 1962 to Aug 1965 or Apr 2003 to Aug 2003 or Feb 2004 to Feb 2007 |
| Oct 1, 2027 | Oct 1962 to Feb 1963 or Jul 1963 to Sep 1965 or Apr 1966 to Jun 1966 or Mar 2004 to Mar 2007 or Oct 2007 to Jan 2008 |
| Jan 1, 2028 | Aug 1962 to Oct 1964 or Mar 1965 to Jul 1965 or Mar 2003 to Aug 2003 or Jan 2004 to Apr 2006 or Sep 2006 to Jan 2007 |
| Apr 1, 2028 | Aug 1962 to Oct 1964 or Mar 1965 to Jul 1965 or Mar 2003 to Aug 2003 or Jan 2004 to Apr 2006 or Sep 2006 to Feb 2007 |
| Jul 1, 2028 | Sep 1963 to Oct 1965 or Mar 1966 to Aug 1966 or Apr 2004 to Aug 2004 or Feb 2005 to Feb 2008 |
| Oct 1, 2028 | Oct 1963 to Feb 1964 or Jul 1964 to Sep 1966 or Mar 2005 to Apr 2008 or Sep 2008 to Jan 2009 |
| Jan 1, 2029 | Nov 1962 to Jan 1963 or Aug 1963 to Oct 1965 or Mar 1966 to Jul 1966 or Apr 2004 to Aug 2004 or Jan 2005 to Apr 2007 or Sep 2007 to Feb 2008 |
| Apr 1, 2029 | Nov 1962 to Jan 1963 or Aug 1963 to Oct 1965 or Mar 1966 to Jul 1966 or Apr 2004 to Aug 2004 or Jan 2005 to Apr 2007 or Sep 2007 to Feb 2008 |
| Jul 1, 2029 | Nov 1963 to Jan 1964 or Aug 1964 to Oct 1966 or Mar 1967 to Jul 1967 or Apr 2005 to Aug 2005 or Feb 2006 to Feb 2009 |
| Oct 1, 2029 | Oct 1964 to Mar 1965 or Jul 1965 to Sep 1967 or Apr 2006 to Sep 2006 or Jan 2007 to Apr 2009 or Sep 2009 to Feb 2010 |
By birth year
| Born in | Within 6° | Exact hits | Age at first hit |
|---|---|---|---|
| 1945 | Oct 1963 to Jul 1967 | Dec 1964, Jan 1965, Sep 1965 | 19 |
| 1946 | Oct 1964 to Sep 1967 | Nov 1965, Feb 1966, Aug 1966 | 19 |
| 1947 | Oct 1965 to Sep 1968 | Nov 1966, Mar 1967, Aug 1967 | 19 |
| 1948 | Oct 1966 to Sep 1969 | Oct 1967, Mar 1968, Aug 1968 | 19 |
| 1949 | Sep 1967 to Aug 1970 | Oct 1968, Apr 1969, Aug 1969 | 19 |
| 1950 | Sep 1968 to Aug 1971 | Oct 1969, May 1970, Jul 1970 | 19 |
| 1951 | Dec 1968 to Aug 1972 | Oct 1970, May 1971, Jul 1971 | 19 |
| 1952 | Nov 1969 to Aug 1973 | Oct 1971 | 19 |
| 1953 | Nov 1970 to Aug 1974 | Jan 1972, Feb 1972, Oct 1972 | 19 |
| 1954 | Nov 1971 to Jul 1975 | Dec 1972, Mar 1973, Oct 1973 | 18 |
| 1955 | Nov 1972 to Oct 1975 | Dec 1973, Mar 1974, Sep 1974 | 18 |
| 1956 | Nov 1973 to Oct 1976 | Dec 1974, Apr 1975, Sep 1975 | 18 |
| 1957 | Nov 1974 to Oct 1977 | Dec 1975, Apr 1976, Sep 1976 | 18 |
| 1958 | Nov 1975 to Oct 1978 | Dec 1976, Apr 1977, Sep 1977 | 18 |
| 1959 | Nov 1976 to Oct 1979 | Dec 1977, May 1978, Sep 1978 | 18 |
| 1960 | Nov 1977 to Nov 1980 | Dec 1978, May 1979, Oct 1979 | 18 |
| 1961 | Nov 1978 to Nov 1981 | Dec 1979, May 1980, Oct 1980 | 18 |
| 1962 | Nov 1979 to Nov 1982 | Dec 1980, May 1981, Oct 1981 | 18 |
| 1963 | Nov 1980 to Nov 1983 | Dec 1981, Jun 1982, Oct 1982 | 18 |
| 1964 | Dec 1981 to Nov 1984 | Jan 1983, Jun 1983, Oct 1983 | 19 |
| 1965 | Dec 1982 to Nov 1985 | Jan 1984, Jun 1984, Oct 1984 | 19 |
| 1966 | Dec 1983 to Dec 1986 | Jan 1985, Jun 1985, Nov 1985 | 19 |
| 1967 | Dec 1984 to Dec 1987 | Jan 1986, Jun 1986, Nov 1986 | 19 |
| 1968 | Jan 1986 to Sep 1989 | Feb 1987, May 1987, Nov 1987 | 19 |
| 1969 | Jan 1987 to Oct 1990 | Feb 1988, May 1988, Dec 1988 | 19 |
| 1970 | Jan 1988 to Nov 1991 | Mar 1989, May 1989, Dec 1989 | 19 |
| 1971 | Feb 1989 to Nov 1992 | Apr 1990, Apr 1990, Dec 1990 | 19 |
| 1972 | Feb 1990 to Dec 1993 | Jan 1992, Sep 1992, Oct 1992 | 20 |
| 1973 | Mar 1991 to Dec 1994 | Jan 1993, Aug 1993, Nov 1993 | 20 |
| 1974 | Mar 1992 to Jan 1996 | Feb 1994, Aug 1994, Nov 1994 | 20 |
| 1975 | Jan 1994 to Jan 1997 | Feb 1995, Jul 1995, Dec 1995 | 20 |
| 1976 | Jan 1995 to Nov 1998 | Mar 1996, Jul 1996, Dec 1996 | 20 |
| 1977 | Feb 1996 to Dec 1999 | Mar 1997, Jul 1997, Jan 1998 | 20 |
| 1978 | Feb 1997 to Dec 2000 | Apr 1998, Jun 1998, Jan 1999 | 20 |
| 1979 | Mar 1998 to Jan 2002 | Feb 2000, Sep 2000, Nov 2000 | 21 |
| 1980 | Apr 1999 to Feb 2003 | Feb 2001, Sep 2001, Dec 2001 | 21 |
| 1981 | Apr 2000 to Feb 2004 | Mar 2002, Aug 2002, Jan 2003 | 21 |
| 1982 | Feb 2002 to Dec 2005 | Apr 2003, Aug 2003, Jan 2004 | 21 |
| 1983 | Mar 2003 to Jan 2007 | Apr 2004, Aug 2004, Feb 2005 | 21 |
| 1984 | Mar 2004 to Jan 2008 | May 2005, Jul 2005, Feb 2006 | 21 |
| 1985 | Apr 2005 to Feb 2009 | Mar 2007, Oct 2007, Dec 2007 | 22 |
| 1986 | Apr 2006 to Feb 2010 | Mar 2008, Oct 2008, Jan 2009 | 22 |
| 1987 | May 2007 to Mar 2011 | Apr 2009, Sep 2009, Jan 2010 | 22 |
| 1988 | Jun 2008 to Dec 2012 | Apr 2010, Sep 2010, Feb 2011 | 22 |
| 1989 | Mar 2010 to Jan 2014 | May 2011, Sep 2011, Feb 2012 | 22 |
| 1990 | Apr 2011 to Feb 2015 | May 2012, Sep 2012, Mar 2013 | 22 |
| 1991 | Apr 2012 to Feb 2016 | Jun 2013, Aug 2013, Mar 2014 | 22 |
| 1992 | May 2013 to Mar 2017 | Jun 2014, Aug 2014, Apr 2015 | 22 |
| 1993 | May 2014 to Mar 2018 | Apr 2016, Dec 2016, Jan 2017 | 23 |
| 1994 | May 2015 to Mar 2019 | Apr 2017, Dec 2017, Feb 2018 | 23 |
| 1995 | Jun 2016 to Apr 2020 | May 2018, Nov 2018, Feb 2019 | 23 |
| 1996 | Jun 2017 to Apr 2021 | May 2019, Nov 2019, Feb 2020 | 23 |
| 1997 | Jun 2018 to Apr 2022 | May 2020, Nov 2020, Mar 2021 | 23 |
| 1998 | Jul 2019 to Apr 2023 | May 2021, Nov 2021, Mar 2022 | 23 |
| 1999 | Jul 2020 to Apr 2024 | May 2022, Nov 2022, Mar 2023 | 23 |
| 2000 | Jul 2021 to Apr 2025 | Jun 2023, Dec 2023, Mar 2024 | 23 |
For a birthday in the middle of the year. A birthday months away can shift the dates.
In the app
Solstice shows this transit when it is within orb of your natal Uranus. Tap it, and the card shows each part:
- Uranus. Uranus is the lightning bolt — sudden change, rebellion, the urge to break whatever has become too small. Where it sits in your chart is where you refuse to follow the script.
- Square. A square is a 90° angle — friction. The two planets want different things and won't agree. Reads as tension that pushes you to grow if you don't mistake it for incompatibility.
Calculated with the Swiss Ephemeris, tropical zodiac. Updated Nov 6, 2026.
What does Uranus square Uranus mean for you?
The dates above come from your birthday alone. What the transit brings depends on the rest of your chart: the house Uranus crosses and the planets it touches on the way. Solstice reads them with your birth time and place, and talks with you about it while it lasts.
Ask Solstice